
| GA l | GA ll | GA lll | ||
| Haircut/Shampoo/Blowdry | $45.00 | $40.00 | $30.00 | |
| Haircut Only | $35.00 | $32.00 | $25.00 | |
| Haircut W/Chemical Service | $35.00 | $30.00 | $25.00 | |
| Men's Haircut | $35.00 | $30.00 | $25.00 | |
| Child's Haircut | Starting At | $30.00 | $28.00 | $20.00 |
| Updo | Starting At | $55.00 | $55.00 | $55.00 |
| Shampoo/Blowdry or Set | $25.00* | $22.00 | $17.00 | |
| Flat Iron | Extra | $10.00 | $10.00 | $10.00 |
| Glaze | $53.00 | $48.00 | $38.00 | |
| Color | $53.00 | $48.00 | $38.00 | |
| Color W/Highlight | $43.00 | $38.00 | $28.00 | |
| Color W/Glaze | Extra | $28.00 | $23.00 | $18.00 |
| Perm | Starting At | $70.00 | $65.00 | $55.00 |
| Highlight W/Cap | Starting At | $75.00 | $70.00 | $50.00 |
| W/Foil | Starting At | $90.00 | $80.00 | $60.00 |
| W/Glaze | Extra | $28.00 | $23.00 | $18.00 |
| Partial Highlight | $75.00 | $65.00 | $50.00 | |
| W/Glaze | Extra | $28.00 | $23.00 | $18.00 |
| Partial Cap Highlight | $60.00 | $55.00 | $45.00 | |
| Special Effects Highlights | $45.00 | $40.00 | $30.00 | |
| Corrective Color | Prices May Vary | |||
| Conditioner | Starting At $15.00 | |||



Hair Care - Facials - Massage Therapy - Waxing - Make-Up - Spa Body Treatments
The Market Place At Hilltop
741 First Colonial Road - Virginia Beach
757-425-1641
